| TABLE 2: NETWORK INTERFACES | |||||
| Interface | Description | Speed/Distance | Architecture | Protocol | Wires |
| Ethernet | 10/100/1000BaseT local-area network (LAN) www.ieee.org |
10, 100, 1000 Mbits/s over 100 m | Multiple master, CSMA/CD | IPv4, IPv6, TCP/IP | 4 (Cat5), optical |
| 1394b | FireWire LAN/peripheral network www.1394ta.org |
800 Mbits/s to 2.4 Gbits/s 100 m UTP | multiple master | 1394 TCP/IP | 6, optical |
| USB | Universal Serial Bus peripheral network www.usb.org |
12-Mbit/s v1.1, 480-Mbit/s v2.0 at 25 m | master/slave star 127 devices |
USB | 4 |
| SPI | Serial-peripheral interface device network www.motorola.com/spi |
1 Mbit/s 5 m | master/slave | none | 3 plus ground and chip select |
| I2C | Inter-integrated circuit device network www.semiconductors.philips.com |
100-kbit/s standard 400-kbit/s fast 3.4-Mbit/s high speed at 10 m | master/slave multiple master |
none | 2 plus ground |
| CAN | Controller-area network device network www.canopen.org |
1 Mbit/s at 40 m to 10 kbits/s at 5000 m | master/slave multiple master |
CANopen | 1 plus ground, differential, optical |
| LIN | Local-interconnect network device network www.lin-subbus.org |
20 kbits/s at 80 m | master/slave 16 devices |
LIN time triggered |
1 plus ground |
| 1Wire | Maxim (proprietary) www.maxim-ic.com |
16 kbits/s, 140 kbits/s at 600 m | master/slave | 1Wire | 1 plus ground |