Geneva, IL. Richardson RFPD Inc. announced today the availability of and full design support capabilities for a product family of low noise amplifiers from WanTcom.
The family of LNAs features WanTcom’s proprietary low-noise amplifier technologies and high-frequency microelectronics assembly techniques. The devices offer optimum low noise figure and wideband performance up to 9.4 T. With single +10.0 V DC operation, the LNAs have input impedance of between 1.0 to 1.5 Ωand unconditional stability.
The LNAs are designed for MRI applications and are also suitable for other medical, RF measurement, and current-sensor applications.
The table lists key LNA features.
Part No. | Frequency (MHz) |
NF (dB) |
OIP3 (dBm) |
Gain (dB) |
P1dB (dBm) |
Package (Inches) |
WMA1R5A | 64 | 0.45 | +20.0 | 28.5 | +10.0 | 0.6 x 0.4 x 0.1 SMT |
WMA3RA | 127.73 | 0.40 | +20.0 | 28.5 | +12.0 | 0.6 x 0.4 x 0.1 SMT |
WMA7RA | 297 | 0.40 | +20.0 | 28.5 | +12.0 | 0.6 x 0.4 x 0.1 SMT |
WMA9RA | 400.4 | 0.40 | +20.0 | 28.0 | +10.0 | 0.6 x 0.4 x 0.1 SMT |
WMM1R5P | 63.8 | 0.45 | +24.0 | 28.0 | +14.0 | 0.72 x 0.64 x 0.4 6-pin |
WMM3RP | 127.7 | 0.45 | +24.0 | 28.0 | +14.0 | 0.72 x 0.64 x 0.4 6-pin |
WMM7RP | 298 | 0.50 | +22.0 | 28.0 | +14.0 | 0.72 x 0.64 x 0.4 6-pin |
WMM9RP | 400.4 | 0.45 | +22.0 | 28.0 | +14.0 | 0.72 x 0.64 x 0.4 6-pin |
For more information visit the WanTCom LNAs for MRI webpage.
Comments
Comments